Quotes & Charts
DIR.UN
Dream Industrial REIT trades on the Toronto Stock Exchange under the symbol: “DIR.UN”. Please note: quotes on the Toronto Stock Exchange website are delayed by approximately 15 minutes.
Financial Reports
To view, please select a year below.
2014
2013
- Dec. 312013 Annual Report
- Dec. 312013 Q4 Supplementary Information Package
- Dec. 312013 Q4 Financial Statements
- Dec. 312013 Q4 Management's Discussion and Analysis
- Sep. 302013 Q3 Supplementary Information Package
- Sep. 302013 Q3 Report
- Jun. 302013 Q2 Supplementary Information Package
- Jun. 302013 Q2 Report
- Mar. 312013 Q1 Supplementary Information Package
- Mar. 312013 Q1 Report
To view a more comprehensive selection of our filings, you can link to SEDAR
Analyst Coverage
Dream Industrial REIT is covered by the following analysts:
Firm | Analyst | Phone | |
Canaccord Genuity | Brendon Abrams | 416.687.5270 | babrams@canaccordgenuity.com |
CIBC World Markets | Chris Couprie | 416-594-8179 | chris.couprie@cibc.com |
Desjardins Capital Markets | Michael Markidis | 416.607.3028 | michael.markidis@vmd.desjardins.com |
Industrial Alliance Securities Inc. | Frederic Blondeau | 514.875.6483 | fblondeau@iagto.ca |
National Bank Financial | Matt Kornack | 416.507.8104 | matt.kornack@nbc.ca |
RBC Capital Markets | Pammi Bir | 416.842.7805 | pammi.bir@rbccm.com |
Scotia Bank | Himanshu Gupta | 416.863.7218 | himanshu.gupta@scotiabank.com |
TD Securities | Sam Damiani | 416.983.9640 | sam.damiani@tdsecurities.com |
View Disclaimer
Tax Information
Dream Industrial REIT pays a monthly distribution to its Unitholders of which only a portion is taxable. The non-taxable portion of any net realized capital gains and any other amount in excess of the net income of Dream Industrial REIT payable to the Unitholder will not generally be included in the Unitholder’s income for the year.
The Trust has determined that the distributions should be treated in the following manner:
2019 | 2018 | 2017 | 2016 | |
Other Taxable Income | 47.56% | 26.51% | 29.27% | 15.67% |
Capital Gains – Taxable Portion | 5.61% | 0% | 0% | 9.27% |
Capital Gains – Non-Taxable Portion | 5.61% | 0% | 0% | 9.27% |
Return of Capital | 18.10% | 63.79% | 70.73% | 65.79% |
Foreign Income | 23.12% | 9.70% | 0% | 0% |
2015 | 2014 | 2013 | 2012 | |
Other Income | 26.1% | 22.6% | 34.2% | |
Return of Capital | 66.2% | 77.4% | 65.8% | 100% |
Capital Gains | 7.7% |
To read more about Tax Deferral, Tax Treatment of Distributions, Non-Resident tax and Income tax Information
DRIP
Dream Industrial REIT has reinstated its Unitholder Distribution Reinvestment Plan (“DRIP”) and Unit Purchase Plan
Eligible Unitholders who were previously participating in the DRIP at the time of its suspension will automatically resume participation in the DRIP and no action is required.
Eligible Unitholders that had not previously opted in to the DRIP but now wish to do so may elect to participate by contacting their broker, investment dealer or financial institution holding their trust units. Unitholders who are not residents of Canada are not permitted to participate in the DRIP.
For more information please email us at industrialinfo@dream.ca
Distribution History
2020
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31 2020 | Dec 31 2020 | Jan 15 2021 | $0.05833 | $12.82 |
Nov 1 – 30 2020 | Nov 30 2020 | Dec 15 2020 | $0.05833 | N/A |
Oct 1 – 31 2020 | Oct 30 2020 | Nov 13 2020 | $0.05833 | N/A |
Sep 1 – 30 2020 | Sep 30 2020 | Oct 15 2020 | $0.05833 | N/A |
Aug 1 – 31 2020 | Aug 31 2020 | Sep 15 2020 | $0.05833 | N/A |
July 1 – 31 2020 | July 31 2020 | Aug 14 2020 | $0.05833 | N/A |
June 1 – 30 2020 | June 30 2020 | July 15 2020 | $0.05833 | N/A |
May 1 – 31 2020 | May 29 2020 | June 15 2020 | $0.05833 | N/A |
Apr 1 – 30 2020 | Apr 30 2020 | May 15 2020 | $0.05833 | N/A |
Mar 1 – 31 2020 | Mar 31 2020 | Apr 15 2020 | $0.05833 | N/A |
Feb 1 – 29 2020 | Feb 28 2020 | Mar 13 2020 | $0.05833 | $11.40 |
Jan 1 – 31 2020 | Jan 31 2020 | Feb 14 2020 | $0.05833 | $14.07 |
2019
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31 2019 | Dec 31 2019 | Jan 15 2020 | $0.05833 | $13.37 |
Nov 1 – 30 2019 | Nov 29 2019 | Dec 13 2019 | $0.05833 | $13.33 |
Oct 1 – 31 2019 | Oct 31 2019 | Nov 15 2019 | $0.05833 | $13.53 |
Sep 1 – 30 2019 | Sep 30 2019 | Oct 15 2019 | $0.05833 | $13.59 |
Aug 1 – 31 2019 | Aug 30 2019 | Sep 16 2019 | $0.05833 | $12.46 |
Jul 1 – 31 2019 | Jul 31 2019 | Aug 15 2019 | $0.05833 | $12.24 |
Jun 1 – 30 2019 | Jun 28 2019 | Jul 15 2019 | $0.05833 | $12.13 |
May 1 – 31 2019 | May 31 2019 | Jun 14 2019 | $0.05833 | $12.13 |
Apr 1 – 30 2019 | Apr 30 2019 | May 15 2019 | $0.05833 | $11.53 |
Mar 1 – 31 2019 | Mar 29 2019 | Apr 15 2019 | $0.05833 | $11.96 |
Feb 1 – 28 2019 | Feb 28 2019 | Mar 15 2019 | $0.05833 | $11.38 |
Jan 1 – 31 2019 | Jan 31 2019 | Feb 15 2019 | $0.05833 | $10.65 |
2018
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31 2018 | Dec 31 2018 | Jan 15 2019 | $0.05833 | $10.09 |
Nov 1 – 30 2018 | Nov 30 2018 | Dec 14 2018 | $0.05833 | $9.91 |
Oct 1 – 31 2018 | Oct 31 2018 | Nov 15 2018 | $0.05833 | $10.04 |
Sep 1 – 30 2018 | Sep 28 2018 | Oct 15 2018 | $0.05833 | $9.44 |
Aug 1 – 31 2018 | Aug 31 2018 | Sep 17 2018 | $0.05833 | $10.34 |
Jul 1 – 31 2018 | Jul 31 2018 | Aug 15 2018 | $0.05833 | $10.10 |
Jun 1 – 30 2018 | Jun 29 2018 | Jul 16 2018 | $0.05833 | $10.48 |
May 1 – 31 2018 | May 31 2018 | Jun 15 2018 | $0.05833 | $10.58 |
Apr 1 – 30 2018 | Apr 30 2018 | May 15 2018 | $0.05833 | $10.75 |
Mar 1 – 31 2018 | Mar 29 2018 | Apr 15 2018 | $0.05833 | $9.79 |
Feb 1 – 28 2018 | Feb 28 2018 | Mar 15 2018 | $0.05833 | $9.39 |
Jan 1 – 31 2018 | Jan 31 2018 | Feb 15 2018 | $0.05833 | $8.94 |
2017
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31 2017 | Dec 29 2017 | Jan 15 2018 | $0.05833 | $9.21 |
Nov 1 – 30 2017 | Nov 30 2017 | Dec 15 2017 | $0.05833 | $8.84 |
Oct 1 – 31 2017 | Oct 31 2017 | Nov 15 2017 | $0.05833 | $8.80 |
Sep 1 – 30 2017 | Sep 29 2017 | Oct 15 2017 | $0.05833 | $9.13 |
Aug 1 – 31 2017 | Aug 31 2017 | Sep 15 2017 | $0.05833 | $9.01 |
July 1 – 31 2017 | July 31 2017 | Aug 15 2017 | $0.05833 | $8.88 |
Jun 1 – 30 2017 | Jun 30 2017 | Jul 15 2017 | $0.05833 | $8.74 |
May 1 – 31 2017 | May 31 2017 | Jun 15 2017 | $0.05833 | $8.72 |
Apr 1 – 30 2017 | Apr 28 2017 | May 15 2017 | $0.05833 | $8.70 |
Mar 1 – 31 2017 | Mar 31 2017 | Apr 15 2017 | $0.05833 | $8.32 |
Feb 1 – 28 2017 | Feb 28 2017 | Mar 15 2017 | $0.05833 | $8.11 |
Jan 1 – 31 2017 | Jan 31 2017 | Feb 15 2017 | $0.05833 | $8.70 |
2016
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31 2016 | Dec 30 2016 | Jan 15 2017 | $0.05833 | $8.30 |
Nov 1 – 30 2016 | Nov 30 2016 | Dec 15 2016 | $0.05833 | $8.24 |
Oct 1 – 31 2016 | Oct 31 2016 | Nov 15 2016 | $0.05833 | $7.51 |
Sep 1 – 30 2016 | Sep 30 2016 | Oct 15 2016 | $0.05833 | $7.63 |
Aug 1 – 31 2016 | Aug 31 2016 | Sep 15 2016 | $0.05833 | $7.98 |
Jul 1 – 31 2016 | Jul 29 2016 | Aug 15 2016 | $0.05833 | $8.39 |
Jun 1 – 30 2016 | Jun 30 2016 | Jul 15 2016 | $0.05833 | $8.93 |
May 1 – 31 2016 | May 31 2016 | Jun 15 2016 | $0.05833 | $8.08 |
Apr 1 – 30 2016 | Apr 29 2016 | May 15 2016 | $0.05833 | $8.08 |
Mar 1 – 31 2016 | Mar 31 2016 | Apr 15 2016 | $0.05833 | $8.06 |
Feb 1 – 29 2016 | Feb 29 2016 | Mar 15 2016 | $0.05833 | $8.09 |
Jan 1 – 31 2016 | Jan 29 2016 | Feb 15 2016 | $0.05833 | $7.38 |
To view our Distribution History from prior years, please open the archive below.
2015 - 2012
2015
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31, 2015 | Dec 31 2015 | Jan 15 2016 | $0.05833 | $6.68 |
Nov 1 – 30, 2015 | Nov 30 2015 | Dec 15 2015 | $0.05833 | $7.28 |
Oct 1 – 31, 2015 | Oct 30 2015 | Nov 15 2015 | $0.05833 | $7.86 |
Aug 1 – 31, 2015 | Aug 31 2015 | Sept 15 2015 | $0.05833 | $7.94 |
Sept 1 – 30, 2015 | Sep 30 2015 | Oct 15 2015 | $0.05833 | $8.02 |
July 1 – 31, 2015 | Jul 31 2015 | Aug 15 2015 | $0.05833 | $8.14 |
June 1 – 30, 2015 | Jun 30 2015 | July 15 2015 | $0.05833 | $8.19 |
May 1 – 31, 2015 | May 29 2015 | June 15 2015 | $0.05833 | $8.21 |
Apr 1 – 30, 2015 | Apr 30 2015 | May 15 2015 | $0.05833 | $8.67 |
Mar 1 – 31, 2015 | Mar 31 2015 | Apr 15 2015 | $0.05833 | $9.01 |
Feb 1 – 28, 2015 | Feb 27 2015 | Mar 16 2015 | $0.05833 | $8.81 |
Jan 1 – 31, 2015 | Jan 30 2015 | Feb 13 2015 | $0.05833 | $9.04 |
2014
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31, 2014 | Dec 31 2014 | Jan 15 2015 | $0.05833 | $8.86 |
Nov 1 – 28, 2014 | Nov 28 2014 | Dec 15 2014 | $0.05833 | $8.26 |
Oct 1 – 31, 2014 | Oct 31 2014 | Nov 14 2014 | $0.05833 | $9.05 |
Sep 1 – 30, 2014 | Sep 30 2014 | Oct 15 2014 | $0.05833 | $9.09 |
Aug 1 – 31, 2014 | Aug 29 2014 | Sep 15 2014 | $0.05833 | $9.69 |
Jul 1 – 31, 2014 | Jul 31 2014 | Aug 15 2014 | $0.05833 | $9.49 |
Jun 1 – 30, 2014 | Jun 30 2014 | Jul 15 2014 | $0.05833 | $9.63 |
May 1 – 31, 2014 | May 30 2014 | Jun 15 2014 | $0.05833 | $9.55 |
Apr 1 – 30, 2014 | Apr 30 2014 | May 15 2014 | $0.05833 | $9.68 |
Mar 1 – 31, 2014 | Mar 31 2014 | Apr 15 2014 | $0.05833 | $9.22 |
Feb 1 – 28, 2014 | Feb 28 2014 | Mar 15 2014 | $0.05833 | $9.38 |
Jan 1 – 31, 2014 | Jan 31 2014 | Feb 15 2014 | $0.05833 | $8.85 |
2013
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31, 2013 | Dec 31 2013 | Jan 15 2014 | $0.05833 | $8.89 |
Nov 1 – 30, 2013 | Nov 30 2013 | Dec 15 2013 | $0.05833 | $8.32 |
Oct 1 – 31, 2013 | Oct 31 2013 | Nov 15 2013 | $0.05833 | $8.79 |
Sep 1 – 30, 2013 | Sep 28 2013 | Oct 15 2013 | $0.05833 | $8.49 |
Aug 1 – 31, 2013 | Aug 31 2013 | Sep 15 2013 | $0.05833 | $8.30 |
Jul 1 – 31, 2013 | Jul 31 2013 | Aug 15 2013 | $0.05833 | $8.52 |
Jun 1 – 30, 2013 | Jun 29 2013 | Jul 15 2013 | $0.05833 | $9.31 |
May 1 – 31, 2013 | May 31 2013 | Jun 15 2013 | $0.05833 | $9.74 |
Apr 1 – 30, 2013 | Apr 30 2013 | May 15 2013 | $0.05833 | $10.77 |
Mar 1 – 31, 2013 | Mar 30 2013 | Apr 15 2013 | $0.05625 | $10.68 |
Feb 1 – 28, 2013 | Feb 28 2013 | Mar 15 2013 | $0.05625 | $10.82 |
Jan 1 – 31, 2013 | Jan 31 2013 | Feb 15 2013 | $0.05625 | $11.13 |
2012
Distribution Period | Record Date | Payment Date | Distribution | Distribution Reinvestment Price |
Dec 1 – 31, 2012 | Dec 31 2012 | Jan 15 2013 | $0.05625 | $11.26 |
Nov 1 – 30, 2012 | Nov 30 2012 | Dec 15 2012 | $0.05625 | $10.74 |
Oct 1 – 31, 2012 | Oct 31 2012 | Nov 15 2012 | $0.05081 | $10.87 |
Regulatory Filings
To view, please select a year below.
2020
2019
- Dec. 4Prospectus Supplement (English)
- Dec. 4Prospectus Supplement (French)
- Oct. 11Final Base Shelf Prospectus (French)
- Oct. 11Final Base Shelf Prospectus (English)
- Oct. 4Preliminary Base Shelf Prospectus (French)
- Oct. 4Preliminary Base Shelf Prospectus (English)
- Apr. 17Prospectus Supplement (French)
- Apr. 17Prospectus Supplement (English)
- Apr. 10Annual Meeting Notice and Management Information Circular
- Mar. 29Annual Information Form
- Feb. 6Prospectus Supplement (French)
- Feb. 6Prospectus Supplement (English)
2018
2017
- Nov. 13Prospectus Supplement (French)
- Nov. 13Prospectus Supplement (English)
- Sep. 15Final Base Shelf Prospectus (French)
- Sep. 15Final Base Shelf Prospectus (English)
- Sep. 8Preliminary Base Shelf Prospectus (French)
- Sep. 8Preliminary Base Shelf Prospectus (English)
- Mar. 28Annual Meeting Notice and Management Information Circular
- Mar. 22Annual Information Form (English)
2016
2015
2013
- Jun. 18C2C Industrial Properties Inc. Management Information Circular
- Apr. 10Notice of Meeting and Management Information Circular
- Apr. 5C2C Offer to Purchase C2C Industrial Properties Inc.
- Apr. 1Annual Information Form
- Feb. 25Final Prospectus (French)
- Feb. 25Final Prospectus (English)
- Feb. 15Preliminary Prospectus (French)
- Feb. 15Preliminary Prospectus (English)
2012
- Nov. 30Prospectus Supplement (French)
- Nov. 30Prospectus Supplement (English)
- Nov. 26Final Base Shelf Prospectus (French)
- Nov. 26Final Base Shelf Prospectus (English)
- Nov. 19Preliminary Base Shelf Prospectus (French)
- Nov. 19Preliminary Base Shelf Prospectus (English)
- Sep. 26IPO Prospectus (French)
- Sep. 26IPO Prospectus (English)
To view a more comprehensive selection of our filings, you can link to SEDAR
Information Request
For all investor inquiries, please contact us directly:
Dream Industrial REIT |
30 Adelaide Street East, Suite 301 |
Toronto, ON M5C 3H1 |
Phone: 416.365.3535 |
Fax: 416.365.6565 |
Email: industrialinfo@dream.ca |
For change of address and registration enquiries, please contact our transfer agent:
Computershare Investor Services Inc. |
100 University Avenue, 8th Floor |
Toronto, ON M5J 2Y2 |
Phone: 514.982.7555 or 1.800.564.6253 |
Fax: 416.263.9394 or 1.888.453.0330 |
Web: www.computershare.com |
Email: service@computershare.com |