Quotes & Charts
DRM:CA
Dream Unlimited Corp. trades on the TSX under the symbol: DRM . Please note: quotes on the Toronto Stock Exchange website are delayed by approximately 15 minutes.
Dividend History
Please click the link below to view our dividend history for our publicly listed securities.
Class A Subordinate Voting Shares
Dividend Period | Record Date | Payment Date | Dividend/Share |
Sep 30, 2020 – Dec 30, 2020 | Dec 15, 2020 | Dec 31, 2020 | $0.060 |
Jun 30, 2020 – Sep 29, 2020 | Sep 15, 2020 | Sep 30, 2020 | $0.060 |
Mar 31, 2020 – Jun 29, 2020 | Jun 15, 2020 | Jun 30, 2020 | $0.030 |
Dec 31, 2019 – Mar 30, 2020 | Mar 13, 2020 | Mar 31, 2020 | $0.030 |
Sept 30, 2019 – Dec 30, 2019 | Dec 13, 2019 | Dec 31, 2019 | $0.025 |
Jun 28, 2019 – Sept 27, 2019 | Sept 13, 2019 | Sept 30, 2019 | $0.025 |
Mar 29, 2019 – Jun 27, 2019 | Jun 14, 2019 | Jun 28, 2019 | $0.025 |
Initial Dividend | Mar 15, 2019 | Mar 29, 2019 | $0.025 |
First Preference Shares, Series 1
All outstanding Series 1 Preference Shares were redeemed on December 20, 2019.
Dividend Period | Record Date | Payment Date | Dividend/Share |
Jun 28, 2019 – Sept 30, 2019 | Sep 13, 2019 | Sept 30, 2019 | $0.12530 |
Mar 29, 2019 – Jun 27, 2019 | Jun 14, 2019 | Jun 28, 2019 | $0.12530 |
Dec 31, 2018 – Mar 28, 2019 | Mar 15, 2019 | Mar 29, 2019 | $0.12530 |
Sept 28, 2018 – Dec 30, 2018 | Dec 14, 2018 | Dec 31, 2018 | $0.12530 |
June 30, 2018 – Sept 27, 2018 | Sept 14, 2018 | Sept 28, 2018 | $0.12530 |
Mar 31, 2018 – June 29, 2018 | June 15, 2018 | June 30, 2018 | $0.12530 |
Dec 31, 2017 – Mar 30, 2018 | Mar 15, 2018 | Mar 31, 2018 | $0.12530 |
Sept 30, 2017 – Dec 30, 2017 | Dec 15, 2017 | Dec 31, 2017 | $0.12530 |
June 30, 2017 – Sept 29, 2017 | Sept 15, 2017 | Sept 30, 2017 | $0.12530 |
Mar 31, 2017 – June 29, 2017 | June 15, 2017 | June 30, 2017 | $0.12530 |
Dec 31, 2016 – Mar 30, 2017 | Mar 15, 2017 | Mar 31, 2017 | $0.12530 |
Sept 30, 2016 – Dec 30, 2016 | Dec 15, 2016 | Dec 31, 2016 | $0.12530 |
June 30, 2016 – Sept 29, 2016 | Sept 15, 2016 | Sept 30, 2016 | $0.12530 |
Mar 31, 2016 – June 29, 2016 | June 15, 2016 | June 30, 2016 | $0.12530 |
Dec 31, 2015 – Mar 30, 2016 | Mar 15, 2016 | Mar 31, 2016 | $0.12530 |
Sept 30, 2015 – Dec 30, 2015 | Dec 15, 2015 | Dec 31, 2015 | $0.12530 |
Jun 30, 2015 – Sept 29, 2015 | Sept 15, 2015 | Sept 30, 2015 | $0.12530 |
Mar 31, 2015 – June 29, 2015 | June 15, 2015 | June 30, 2015 | $0.12530 |
Dec 31, 2014 – Mar 30, 2015 | Mar 13, 2015 | Mar 31, 2015 | $0.12530 |
Sept 30, 2014 – Dec 30, 2014 | Dec 15, 2014 | Dec 31, 2014 | $0.12530 |
June 30, 2014 – Sept 29, 2014 | Sept 15, 2014 | Sept 30, 2014 | $0.12530 |
Mar 31, 2014 – June 29, 2014 | June 13, 2014 | June 30, 2014 | $0.12530 |
Dec 31, 2013 – Mar 30, 2014 | Mar 14, 2014 | Mar 31, 2014 | $0.12530 |
Sept 30, 2013 – Dec 30, 2013 | Dec 13, 2013 | Dec 31, 2013 | $0.12530 |
June 30, 2013 – Sept 29, 2013 | Sept 13, 2013 | Sept 30, 2013 | $0.12530 |
May 30, 2013 – June 29, 2013 | June 17, 2013 | July 2, 2013 | $0.04268 |
Read more about our Dividend History
Financial Reports
To view a more comprehensive selection of our filings, you can link to SEDAR (System for Electronic Document Analysis and Retrieval).
Regulatory Filings
To view, please select a year below:
2020
2019
- Dec. 17Notice of Guaranteed Delivery (French)
- Dec. 17Notice of Guaranteed Delivery (English)
- Dec. 17Letter of Transmittal (French)
- Dec. 17Letter of Transmittal (English)
- Dec. 17Substantial Issuer Bid (French)
- Dec. 17Substantial Issuer Bid (English)
- Apr. 10Annual Meeting Notice and Management Information Circular
- Mar. 29Annual Information Form
2017
2014
To view a more comprehensive selection of our filings, you can link to SEDAR (System for Electronic Document Analysis and Retrieval).
Analyst Coverage
Dream Unlimited Corp. is covered by the following analysts:
Company | Analyst | Phone Number | Email Address |
Canaccord Genuity | Mark Rothschild | 416.869.7280 | mrothschild@canaccordgenuity.com |
CIBC World Markets | Dean Wilkinson | 416.594.7194 | dean.wilkinson@cibc.ca |
TD Securities | Sam Damiani | 416.983.9640 | sam.damiani@tdsecurities.com |
View Disclaimer
Information Request
For all investor enquiries, please contact us directly:
Dream Unlimited Corp. |
30 Adelaide Street East, Suite 301 |
Toronto, ON M5C 3H1 |
Phone: 416.365.3535 |
Fax: 416.365.6565 |
Email: info@dream.ca |
For change of address and registration enquiries, please contact our transfer agent:
Computershare Investor Services Inc. |
100 University Avenue, 8th Floor |
Toronto, ON M5J 2Y2 |
Phone: 514.982.7555 or 1-800.564-6253 |
Fax: 416-263.9394 or 1-888.453.0330 |
Email: service@computershare.com |
Web: www.computershare.com |